Kaunsa blender aapke liye?
Roz ka use, size aur budget dekhein. Manufacturer specifications are shown below; independent test results and battery test conditions are not published here.
| Compare | BLAZEView model → | GOView model → | JOSHView model → |
|---|---|---|---|
| Best use | Gym | Travel | Budget |
| Why choose it | Pulse, reverse, bada jar | Extra jar, zyada value | Chhota budget, apna blender |
| Nominal capacity | 700 Milliliters | 420 ml | 380 Milliliters |
| Usable fill level | Use the jar's MAX line. Nominal capacity includes headroom; split larger recipes. | Use the jar's MAX line. Nominal capacity includes headroom; split larger recipes. | Use the jar's MAX line. Nominal capacity includes headroom; split larger recipes. |
| Ingredients & limits | Use the demonstrated ingredients and quantities; do not blend hot liquids. | Use small batches and follow the jar's MAX fill line. | Start with liquids and soft fruit. Do not assume the same ice capability as BLAZE. |
| Battery | 4000 mAh USB-C Rechargeable | Not specified in the source catalogue | 1200 mAh USB Rechargeable |
| Battery performance | Depends on ingredients, quantity and cycle length. Comparable test conditions are not published. | Depends on ingredients, quantity and cycle length. Comparable test conditions are not published. | Depends on ingredients, quantity and cycle length. Comparable test conditions are not published. |
| Included | BlendLife BLAZE Portable Blender (700ml jar) 🥤 – Advanced design for versatile blending. · Sipper Lid with Strainer 🥄 – Easy sipping and smooth drinks without pulp. · USB-C Charging Cable 🔌 – Fast and convenient recharging. · Cleaning Brush 🧽 – Hassle-free maintenance. · Convertible Lid - Convert your jar into a shaker. · User Guide 📖 – Detailed instructions for optimal use. | See product box contents before purchase | BlendLife JOSH Portable Blender (380ml jar) 🥤 – Compact design for everyday blending. · USB-C Charging Cable 🔌 – Fast and convenient recharging. · User Guide 📖 – Detailed instructions for optimal use. |
| Carrying | Personal jar; secure the lid and keep the charging port dry | Extra jar for a second portion | Personal jar; secure the lid and keep the charging port dry |
| Warranty | 12 Months Hassle-Free Replacement | 1 year | 6 Months Hassle-Free Replacement |
| Current selling price | ₹2,399 incl. taxes | ₹1,599 incl. taxes | ₹999 incl. taxes |
बड़ा मॉडल हमेशा आपके लिए बेहतर नहीं होता। अपनी ज़रूरत, बजट और वारंटी देखकर चुनें।
BLAZE
GO
JOSH